Private Network Address Range
When setting up a local network with private IPv4 addresses it's wise to choose a subnet at random from those available (RFC 1918) to limit possible issues if networks are connected together at a later date to prevent clashes which might lead to renumbering.
Using the form below you can specify how much space you require we will generate a random subnet.
| CIDR | 192.168.240.0/24 |
|---|
| Netmask | 255.255.255.0 |
|---|
| Network | 192.168.240.0 |
|---|
| Broadcast | 192.168.240.255 |
|---|
| First Host/Gateway IP | 192.168.240.1 |
|---|
| Last Host IP | 192.168.240.254 |
|---|
Please note with larger ranges there are fewer options available. |