Private Network Address Range
When setting up a local network with private IPv4 addresses it's wise to choose a subnet at random from those available (RFC 1918) to limit possible issues if networks are connected together at a later date to prevent clashes which might lead to renumbering.
Using the form below you can specify how much space you require we will generate a random subnet.
| CIDR | 172.30.146.0/24 |
|---|
| Netmask | 255.255.255.0 |
|---|
| Network | 172.30.146.0 |
|---|
| Broadcast | 172.30.146.255 |
|---|
| First Host/Gateway IP | 172.30.146.1 |
|---|
| Last Host IP | 172.30.146.254 |
|---|
Please note with larger ranges there are fewer options available. |